Saturday 14th Mar 2026
Saturday 21st Mar 2026
Saturday 28th Feb 2026
Saturday 21st Feb 2026
CAMOGIE COUNTY JUNIOR
CAMOGIE COUNTY MINOR
CAMOGIE COUNTY UNDERAGE
CAMOGIE CLUB SENIOR
Senior Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Laurences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE CLUB INTERMEDIATE
Senior Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnstownbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leixlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE CLUB JUNIOR
Senior Camogie League - Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nurney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathcoffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Straffan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Corra Choill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Camogie League - Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill Dubh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Laurences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE CLUB JUVENILE
U15 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 2 | 1 | 1 | 0 | 0 | 23 | 10 | 2 |
| 2 | Round Towers Gaa Club Kildare Town | 1 | 1 | 0 | 0 | 1 | 20 | 20 | 1 |
| 3 | Leixlip | 1 | 1 | 0 | 0 | 1 | 20 | 20 | 1 |
| 4 | Coill Dubh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Johnstownbridge / Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St Laurences | 0 | 1 | 0 | 1 | 0 | 10 | 23 | 0 |
U15 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 2 | 1 | 1 | 0 | 0 | 15 | 0 | 2 |
| 2 | Kilcock | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 2 |
| 3 | Leixlip | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 2 |
| 4 | Éire Óg Corra Choill Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maynooth | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |
| 6 | Celbridge | 0 | 1 | 0 | 1 | 0 | 3 | 11 | 0 |
| 7 | Nurney Camogie Club | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 |
U15 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 2 | 1 | 1 | 0 | 0 | 25 | 10 | 2 |
| 2 | Celbridge | 2 | 1 | 1 | 0 | 0 | 12 | 10 | 2 |
| 3 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Éire Óg Corra Choill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarsfields | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 0 |
| 6 | Ardclough | 0 | 1 | 0 | 1 | 0 | 10 | 25 | 0 |
U15 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Straffan Camogie | 2 | 1 | 1 | 0 | 0 | 21 | 6 | 2 |
| 2 | Naas Camogie | 2 | 1 | 1 | 0 | 0 | 19 | 5 | 2 |
| 3 | Kilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kilcullen Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Broadford | 0 | 1 | 0 | 1 | 0 | 5 | 19 | 0 |
| 7 | Celbridge | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 0 |
U17 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcullen Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nurney Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sallins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U17 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 2 | 1 | 1 | 0 | 0 | 17 | 2 | 2 |
| 2 | Maynooth | 2 | 1 | 1 | 0 | 0 | 17 | 11 | 2 |
| 3 | Celbridge | 2 | 1 | 1 | 0 | 0 | 17 | 14 | 2 |
| 4 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg Corra Choill Camogie | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 0 |
| 6 | Athy / St. Laurences | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 0 |
| 7 | Edenderry | 0 | 1 | 0 | 1 | 0 | 2 | 17 | 0 |
U17 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadford | 2 | 1 | 1 | 0 | 0 | 18 | 7 | 2 |
| 2 | Leixlip | 2 | 1 | 1 | 0 | 0 | 31 | 22 | 2 |
| 3 | Kilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johnstownbridge / Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Round Towers Gaa Club Kildare Town | 0 | 1 | 0 | 1 | 0 | 22 | 31 | 0 |
| 6 | Ardclough | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 0 |
U17 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields Camogie | 2 | 1 | 1 | 0 | 0 | 22 | 7 | 2 |
| 2 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Straffan Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wolfe Tones | 0 | 1 | 0 | 1 | 0 | 7 | 22 | 0 |
CAMOGIE CLUB UNDERAGE
U13 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coill Dubh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Straffan Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Broadford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leixlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nurney Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathcoffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Straffan Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnstownbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sallins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Corra Choill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Laurences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE THIRD LEVEL SENIOR
CCAO - 3rd Level Championships - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Galway | 6 | 2 | 2 | 0 | 0 | 68 | 17 | 6 |
| 2 | Ulster University Coleraine | 3 | 2 | 1 | 1 | 0 | 43 | 32 | 3 |
| 3 | Dcu Dóchas Éireann | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 4 | Queens University | 3 | 2 | 1 | 1 | 0 | 27 | 36 | 3 |
| 5 | Mary Immaculate College Thurles | 0 | 1 | 0 | 1 | 0 | 10 | 59 | 0 |
| 6 | Atu Sligo Gaa Club | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 |
CCAO - 3rd Level Championships - Purcell Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mtu Cork | 6 | 4 | 2 | 2 | 0 | 83 | 45 | 6 |
| 2 | University College Cork | 6 | 3 | 2 | 1 | 0 | 53 | 40 | 6 |
| 3 | Queens University | 6 | 3 | 2 | 1 | 0 | 44 | 39 | 6 |
| 4 | Setu Carlow | 3 | 2 | 1 | 1 | 0 | 43 | 44 | 3 |
| 5 | University Of Limerick | 9 | 3 | 3 | 0 | 0 | 42 | 27 | 9 |
| 6 | Maynooth University | 3 | 3 | 1 | 2 | 0 | 38 | 45 | 3 |
| 7 | Ulster University | 3 | 3 | 1 | 2 | 0 | 30 | 66 | 3 |
| 8 | Ucd 2 | 0 | 3 | 0 | 3 | 0 | 27 | 54 | 0 |
CCAO - 3rd Level Championships - Maura McCloy Memorial Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 2 | 1 | 1 | 0 | 29 | 22 | 3 |
| 2 | Mary Immaculate College Limerick | 6 | 2 | 2 | 0 | 0 | 18 | 7 | 6 |
| 3 | Atu Donegal | 3 | 1 | 1 | 0 | 0 | 16 | 15 | 3 |
| 4 | University Of Limerick | 3 | 2 | 1 | 1 | 0 | 7 | 18 | 3 |
| 5 | Marino Institute Of Education | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 0 |
| 6 | Mary Immaculate College Thurles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 7 | University College Dublin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
CCAO - 3rd Level Championships - Fr Meaghair Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Galway | 6 | 2 | 2 | 0 | 0 | 50 | 17 | 6 |
| 2 | Trinity College Dublin | 6 | 2 | 2 | 0 | 0 | 40 | 25 | 6 |
| 3 | University Of Limerick | 3 | 2 | 1 | 1 | 0 | 32 | 48 | 3 |
| 4 | Mtu Kerry Campus | 0 | 2 | 0 | 2 | 0 | 30 | 47 | 0 |
| 5 | Tus Midlands | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 6 | Dcu Dóchas Éireann | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
CCAO - 3rd Level Championships - Uí Mhaolagáin Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 1 | 1 | 0 | 0 | 57 | 0 | 3 |
| 2 | Marino Institute Of Education | 3 | 2 | 1 | 1 | 0 | 40 | 43 | 3 |
| 3 | Atu Galway City | 3 | 1 | 1 | 0 | 0 | 35 | 9 | 3 |
| 4 | St Mary's University College | 3 | 1 | 1 | 0 | 0 | 31 | 16 | 3 |
| 5 | Tu Dublin | 0 | 2 | 0 | 2 | 0 | 16 | 88 | 0 |
| 6 | Tus Midlands | 0 | 1 | 0 | 1 | 0 | 8 | 31 | 0 |
CCAO - 3rd Level Championships - Ashbourne Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Limerick | 6 | 2 | 2 | 0 | 0 | 68 | 8 | 6 |
| 2 | University College Dublin | 6 | 3 | 2 | 1 | 0 | 61 | 36 | 6 |
| 3 | Tu Dublin | 3 | 3 | 1 | 2 | 0 | 56 | 70 | 3 |
| 4 | Dcu Dóchas Éireann | 6 | 2 | 2 | 0 | 0 | 53 | 28 | 6 |
| 5 | University Of Galway | 3 | 2 | 1 | 1 | 0 | 53 | 45 | 3 |
| 6 | University College Cork | 3 | 2 | 1 | 1 | 0 | 50 | 20 | 3 |
| 7 | Mary Immaculate College Limerick | 3 | 3 | 1 | 2 | 0 | 45 | 64 | 3 |
| 8 | Setu Waterford Gaa Club | 0 | 3 | 0 | 3 | 0 | 15 | 130 | 0 |
CAMOGIE SCHOOL JUVENILE
All-Ireland Junior A Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreto Covent | 3 | 1 | 1 | 0 | 0 | 25 | 9 | 3 |
| 2 | St Patricks Maghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thurles Ursuline Secondary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Presentation College Athenry | 0 | 1 | 0 | 1 | 0 | 9 | 25 | 0 |
All-Ireland Junior D Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Augustines | 3 | 1 | 1 | 0 | 0 | 23 | 3 | 3 |
| 2 | Our Lady's Gs Newry | 3 | 2 | 1 | 1 | 0 | 13 | 30 | 3 |
| 3 | Clarin College Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scoil Mhuire Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manor House | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 |
All-Ireland Junior B Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Mhuire Ennis | 3 | 1 | 1 | 0 | 0 | 21 | 4 | 3 |
| 2 | Colaiste Mhuire Johnstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Seamount College, Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Our Lady's School Terenure | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 0 |
All-Ireland Junior C Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurel Hill Secondary School, Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Josephs College, Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Wolstan's Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Killians, New Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrontower St Killians | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 0 |






