Sunday 20th Apr 2025
Venue: St Peregrine's Referee: Martin Molloy
Sunday 30th Mar 2025
Venue: Pairc Sheamuis Stiophan Referee: TBC
CAMOGIE COUNTY JUNIOR
CAMOGIE COUNTY MINOR
CAMOGIE COUNTY UNDERAGE
CAMOGIE CLUB SENIOR
Senior Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 2 | 1 | 1 | 0 | 0 | 29 | 2 | 2 |
| 2 | Celbridge | 2 | 1 | 1 | 0 | 0 | 18 | 9 | 2 |
| 3 | Clane | 2 | 2 | 1 | 1 | 0 | 33 | 27 | 2 |
| 4 | Maynooth | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 5 | St Laurences | 1 | 3 | 0 | 2 | 1 | 27 | 69 | 1 |
CAMOGIE CLUB INTERMEDIATE
Senior Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnstownbridge | 4 | 2 | 2 | 0 | 0 | 39 | 15 | 4 |
| 2 | Leixlip | 2 | 2 | 1 | 1 | 0 | 36 | 19 | 2 |
| 3 | Wolfe Tones | 2 | 2 | 1 | 1 | 0 | 26 | 21 | 2 |
| 4 | Athy | 2 | 2 | 1 | 1 | 0 | 16 | 38 | 2 |
| 5 | Cappagh | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 0 |
| 6 | Celbridge | 0 | 1 | 0 | 1 | 0 | 3 | 25 | 0 |
CAMOGIE CLUB JUNIOR
Senior Camogie League - Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Corra Choill | 4 | 2 | 2 | 0 | 0 | 50 | 28 | 4 |
| 2 | Straffan | 2 | 1 | 1 | 0 | 0 | 26 | 12 | 2 |
| 3 | Nurney | 2 | 2 | 1 | 1 | 0 | 15 | 31 | 2 |
| 4 | Rathcoffey | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 |
| 5 | Ardclough | 0 | 2 | 0 | 2 | 0 | 33 | 50 | 0 |
Senior Camogie League - Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 4 | 2 | 2 | 0 | 0 | 44 | 10 | 4 |
| 2 | Kilcock | 4 | 2 | 2 | 0 | 0 | 38 | 27 | 4 |
| 3 | Moorefield | 0 | 1 | 0 | 1 | 0 | 13 | 14 | 0 |
| 4 | Coill Dubh | 0 | 2 | 0 | 2 | 0 | 17 | 39 | 0 |
| 5 | St Laurences | 0 | 1 | 0 | 1 | 0 | 7 | 29 | 0 |
CAMOGIE CLUB JUVENILE
U15 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 6 | 3 | 3 | 0 | 0 | 49 | 12 | 6 |
| 2 | Kilcock | 6 | 3 | 3 | 0 | 0 | 41 | 14 | 6 |
| 3 | Leixlip | 4 | 3 | 2 | 1 | 0 | 26 | 22 | 4 |
| 4 | Éire Óg Corra Choill Camogie | 2 | 3 | 1 | 2 | 0 | 33 | 37 | 2 |
| 5 | Celbridge | 2 | 3 | 1 | 2 | 0 | 22 | 30 | 2 |
| 6 | Maynooth | 0 | 2 | 0 | 2 | 0 | 3 | 22 | 0 |
| 7 | Nurney Camogie Club | 0 | 3 | 0 | 3 | 0 | 3 | 40 | 0 |
U15 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Corra Choill | 6 | 3 | 3 | 0 | 0 | 68 | 48 | 6 |
| 2 | Sarsfields | 4 | 3 | 2 | 1 | 0 | 48 | 25 | 4 |
| 3 | Clane | 4 | 3 | 2 | 1 | 0 | 61 | 39 | 4 |
| 4 | Celbridge | 4 | 3 | 2 | 1 | 0 | 34 | 35 | 4 |
| 5 | Maynooth | 0 | 3 | 0 | 3 | 0 | 24 | 38 | 0 |
| 6 | Ardclough | 0 | 3 | 0 | 3 | 0 | 36 | 86 | 0 |
U15 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadford | 6 | 4 | 3 | 1 | 0 | 67 | 49 | 6 |
| 2 | Naas Camogie | 2 | 1 | 1 | 0 | 0 | 19 | 5 | 2 |
| 3 | Straffan Camogie | 2 | 3 | 1 | 2 | 0 | 38 | 30 | 2 |
| 4 | Kill | 2 | 2 | 1 | 1 | 0 | 26 | 20 | 2 |
| 5 | Kilcullen Gfc | 2 | 2 | 1 | 1 | 0 | 19 | 25 | 2 |
| 6 | Kilcock | 2 | 2 | 1 | 1 | 0 | 14 | 24 | 2 |
| 7 | Celbridge | 2 | 4 | 1 | 3 | 0 | 39 | 69 | 2 |
U15 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 8 | 4 | 4 | 0 | 0 | 91 | 48 | 8 |
| 2 | Leixlip | 5 | 3 | 2 | 0 | 1 | 59 | 39 | 5 |
| 3 | Johnstownbridge / Cappagh | 4 | 3 | 2 | 1 | 0 | 37 | 37 | 4 |
| 4 | Round Towers Gaa Club Kildare Town | 3 | 3 | 1 | 1 | 1 | 58 | 47 | 3 |
| 5 | St Laurences | 2 | 4 | 1 | 3 | 0 | 42 | 73 | 2 |
| 6 | Coill Dubh | 2 | 3 | 1 | 2 | 0 | 31 | 43 | 2 |
| 7 | Naas Camogie | 0 | 4 | 0 | 4 | 0 | 40 | 71 | 0 |
U17 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Corra Choill Camogie | 4 | 4 | 2 | 2 | 0 | 62 | 43 | 4 |
| 2 | Clane | 4 | 2 | 2 | 0 | 0 | 29 | 13 | 4 |
| 3 | Maynooth | 4 | 2 | 2 | 0 | 0 | 37 | 27 | 4 |
| 4 | Naas Camogie | 2 | 2 | 1 | 1 | 0 | 30 | 29 | 2 |
| 5 | Celbridge | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 6 | Athy / St. Laurences | 0 | 2 | 0 | 2 | 0 | 20 | 34 | 0 |
| 7 | Edenderry | 0 | 2 | 0 | 2 | 0 | 7 | 37 | 0 |
U17 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 6 | 3 | 3 | 0 | 0 | 74 | 45 | 6 |
| 2 | Johnstownbridge / Cappagh | 4 | 3 | 2 | 1 | 0 | 51 | 49 | 4 |
| 3 | Broadford | 4 | 3 | 2 | 1 | 0 | 36 | 36 | 4 |
| 4 | Round Towers Gaa Club Kildare Town | 2 | 2 | 1 | 1 | 0 | 47 | 41 | 2 |
| 5 | Kilcock | 0 | 3 | 0 | 3 | 0 | 37 | 50 | 0 |
| 6 | Ardclough | 0 | 2 | 0 | 2 | 0 | 14 | 38 | 0 |
U17 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Straffan Camogie | 4 | 2 | 2 | 0 | 0 | 36 | 11 | 4 |
| 2 | Moorefield | 4 | 2 | 2 | 0 | 0 | 38 | 20 | 4 |
| 3 | Sarsfields Camogie | 2 | 2 | 1 | 1 | 0 | 37 | 25 | 2 |
| 4 | Wolfe Tones | 0 | 2 | 0 | 2 | 0 | 12 | 37 | 0 |
| 5 | Celbridge | 0 | 2 | 0 | 2 | 0 | 11 | 41 | 0 |
U17 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 4 | 2 | 2 | 0 | 0 | 41 | 11 | 4 |
| 2 | Maynooth | 2 | 2 | 1 | 1 | 0 | 39 | 28 | 2 |
| 3 | Sallins | 2 | 1 | 1 | 0 | 0 | 21 | 17 | 2 |
| 4 | Clane | 2 | 2 | 1 | 1 | 0 | 37 | 37 | 2 |
| 5 | Nurney Camogie Club | 0 | 1 | 0 | 1 | 0 | 5 | 20 | 0 |
| 6 | Kilcullen Gfc | 0 | 2 | 0 | 2 | 0 | 21 | 51 | 0 |
CAMOGIE CLUB UNDERAGE
U13 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock | 7 | 4 | 3 | 0 | 1 | 36 | 6 | 7 |
| 2 | Leixlip | 5 | 3 | 2 | 0 | 1 | 34 | 4 | 5 |
| 3 | Rathcoffey | 3 | 4 | 2 | 1 | 1 | 33 | 7 | 3 |
| 4 | Broadford | 2 | 3 | 1 | 2 | 0 | 30 | 30 | 2 |
| 5 | Straffan Camogie | 1 | 3 | 0 | 2 | 1 | 3 | 44 | 1 |
| 6 | Athy | 0 | 1 | 0 | 1 | 0 | 2 | 17 | 0 |
| 7 | Nurney Camogie Club | 0 | 2 | 0 | 2 | 0 | 0 | 30 | 0 |
U13 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardclough | 8 | 4 | 4 | 0 | 0 | 58 | 14 | 8 |
| 2 | Coill Dubh | 6 | 3 | 3 | 0 | 0 | 36 | 0 | 6 |
| 3 | Straffan Camogie | 2 | 2 | 1 | 1 | 0 | 24 | 13 | 2 |
| 4 | Rathangan | 2 | 4 | 1 | 3 | 0 | 17 | 23 | 2 |
| 5 | Moorefield | 2 | 3 | 1 | 2 | 0 | 7 | 32 | 2 |
| 6 | Clane | 0 | 4 | 0 | 4 | 0 | 1 | 61 | 0 |
U13 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 6 | 3 | 3 | 0 | 0 | 34 | 4 | 6 |
| 2 | Celbridge | 6 | 4 | 3 | 1 | 0 | 30 | 21 | 6 |
| 3 | Maynooth | 2 | 2 | 1 | 1 | 0 | 25 | 19 | 2 |
| 4 | Naas Camogie | 2 | 3 | 1 | 2 | 0 | 31 | 46 | 2 |
| 5 | Kill | 0 | 2 | 0 | 2 | 0 | 6 | 36 | 0 |
| 6 | St Laurences | -2 | 2 | 0 | 2 | 0 | 0 | 0 | -2 |
U13 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Corra Choill | 8 | 4 | 4 | 0 | 0 | 66 | 9 | 8 |
| 2 | Naas | 4 | 3 | 2 | 1 | 0 | 34 | 16 | 4 |
| 3 | Maynooth | 4 | 2 | 2 | 0 | 0 | 27 | 10 | 4 |
| 4 | Johnstownbridge | 4 | 3 | 2 | 1 | 0 | 26 | 24 | 4 |
| 5 | Sarsfields | 0 | 4 | 0 | 4 | 0 | 10 | 49 | 0 |
| 6 | Sallins | 0 | 4 | 0 | 4 | 0 | 12 | 67 | 0 |
CAMOGIE THIRD LEVEL SENIOR
CCAO - 3rd Level Championships - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Galway | 6 | 2 | 2 | 0 | 0 | 68 | 17 | 6 |
| 2 | Ulster University Coleraine | 3 | 2 | 1 | 1 | 0 | 43 | 32 | 3 |
| 3 | Dcu Dóchas Éireann | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 4 | Queens University | 3 | 2 | 1 | 1 | 0 | 27 | 36 | 3 |
| 5 | Mary Immaculate College Thurles | 0 | 1 | 0 | 1 | 0 | 10 | 59 | 0 |
| 6 | Atu Sligo Gaa Club | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 |
CCAO - 3rd Level Championships - Purcell Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mtu Cork | 6 | 4 | 2 | 2 | 0 | 83 | 45 | 6 |
| 2 | University College Cork | 6 | 3 | 2 | 1 | 0 | 53 | 40 | 6 |
| 3 | Queens University | 6 | 3 | 2 | 1 | 0 | 44 | 39 | 6 |
| 4 | Setu Carlow | 3 | 2 | 1 | 1 | 0 | 43 | 44 | 3 |
| 5 | University Of Limerick | 9 | 3 | 3 | 0 | 0 | 42 | 27 | 9 |
| 6 | Maynooth University | 3 | 3 | 1 | 2 | 0 | 38 | 45 | 3 |
| 7 | Ulster University | 3 | 3 | 1 | 2 | 0 | 30 | 66 | 3 |
| 8 | Ucd 2 | 0 | 3 | 0 | 3 | 0 | 27 | 54 | 0 |
CCAO - 3rd Level Championships - Maura McCloy Memorial Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 2 | 1 | 1 | 0 | 29 | 22 | 3 |
| 2 | Mary Immaculate College Limerick | 6 | 2 | 2 | 0 | 0 | 18 | 7 | 6 |
| 3 | Atu Donegal | 3 | 1 | 1 | 0 | 0 | 16 | 15 | 3 |
| 4 | University Of Limerick | 3 | 2 | 1 | 1 | 0 | 7 | 18 | 3 |
| 5 | Marino Institute Of Education | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 0 |
| 6 | Mary Immaculate College Thurles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 7 | University College Dublin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
CCAO - 3rd Level Championships - Fr Meaghair Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Galway | 6 | 2 | 2 | 0 | 0 | 50 | 17 | 6 |
| 2 | Trinity College Dublin | 6 | 2 | 2 | 0 | 0 | 40 | 25 | 6 |
| 3 | University Of Limerick | 3 | 2 | 1 | 1 | 0 | 32 | 48 | 3 |
| 4 | Mtu Kerry Campus | 0 | 2 | 0 | 2 | 0 | 30 | 47 | 0 |
| 5 | Tus Midlands | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 6 | Dcu Dóchas Éireann | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
CCAO - 3rd Level Championships - Uí Mhaolagáin Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 1 | 1 | 0 | 0 | 57 | 0 | 3 |
| 2 | Marino Institute Of Education | 3 | 2 | 1 | 1 | 0 | 40 | 43 | 3 |
| 3 | Atu Galway City | 3 | 1 | 1 | 0 | 0 | 35 | 9 | 3 |
| 4 | St Mary's University College | 3 | 1 | 1 | 0 | 0 | 31 | 16 | 3 |
| 5 | Tu Dublin | 0 | 2 | 0 | 2 | 0 | 16 | 88 | 0 |
| 6 | Tus Midlands | 0 | 1 | 0 | 1 | 0 | 8 | 31 | 0 |
CCAO - 3rd Level Championships - Ashbourne Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University Of Limerick | 6 | 2 | 2 | 0 | 0 | 68 | 8 | 6 |
| 2 | University College Dublin | 6 | 3 | 2 | 1 | 0 | 61 | 36 | 6 |
| 3 | Tu Dublin | 3 | 3 | 1 | 2 | 0 | 56 | 70 | 3 |
| 4 | Dcu Dóchas Éireann | 6 | 2 | 2 | 0 | 0 | 53 | 28 | 6 |
| 5 | University Of Galway | 3 | 2 | 1 | 1 | 0 | 53 | 45 | 3 |
| 6 | University College Cork | 3 | 2 | 1 | 1 | 0 | 50 | 20 | 3 |
| 7 | Mary Immaculate College Limerick | 3 | 3 | 1 | 2 | 0 | 45 | 64 | 3 |
| 8 | Setu Waterford Gaa Club | 0 | 3 | 0 | 3 | 0 | 15 | 130 | 0 |
CAMOGIE SCHOOL JUVENILE
All-Ireland Junior A Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loreto Covent | 3 | 1 | 1 | 0 | 0 | 25 | 9 | 3 |
| 2 | St Patricks Maghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thurles Ursuline Secondary School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Presentation College Athenry | 0 | 1 | 0 | 1 | 0 | 9 | 25 | 0 |
All-Ireland Junior D Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Augustines | 3 | 1 | 1 | 0 | 0 | 23 | 3 | 3 |
| 2 | Our Lady's Gs Newry | 3 | 2 | 1 | 1 | 0 | 13 | 30 | 3 |
| 3 | Clarin College Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scoil Mhuire Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manor House | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 0 |
All-Ireland Junior B Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Mhuire Ennis | 3 | 1 | 1 | 0 | 0 | 21 | 4 | 3 |
| 2 | Colaiste Mhuire Johnstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Seamount College, Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Our Lady's School Terenure | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 0 |
All-Ireland Junior C Post Primary Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurel Hill Secondary School, Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Josephs College, Lucan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Wolstan's Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Killians, New Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrontower St Killians | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 0 |







