Sunday 24th May 2026
Venue: Pitch 1 Sarsfields Referee: John Mc Loughlin
Wednesday 8th Apr 2026
Venue: Pitch 1 Sarsfields Referee: TBC
Wednesday 11th Mar 2026
Venue: Pitch 1 Sarsfields Referee: TBC
CAMOGIE CLUB SENIOR
Cúl Sliotars 2026 Kildare Senior Camogie Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Laurences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 8 | 4 | 4 | 0 | 0 | 73 | 29 | 8 |
| 2 | Naas Camogie | 4 | 3 | 2 | 1 | 0 | 66 | 28 | 4 |
| 3 | Maynooth | 3 | 3 | 1 | 1 | 1 | 38 | 44 | 3 |
| 4 | Clane | 2 | 4 | 1 | 3 | 0 | 53 | 71 | 2 |
| 5 | St Laurences | 1 | 4 | 0 | 3 | 1 | 32 | 90 | 1 |
CAMOGIE CLUB INTERMEDIATE
Cúl Sliotars 2026 Intermediate Camogie Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnstownbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolfe Tones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cúl Sliotars 2026 Intermediate Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leixlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathcoffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolfe Tones | 8 | 5 | 4 | 1 | 0 | 55 | 42 | 8 |
| 2 | Leixlip | 8 | 5 | 4 | 1 | 0 | 71 | 39 | 8 |
| 3 | Johnstownbridge | 4 | 5 | 3 | 2 | 0 | 80 | 43 | 4 |
| 4 | Celbridge | 4 | 5 | 2 | 3 | 0 | 42 | 68 | 4 |
| 5 | Cappagh | 2 | 5 | 1 | 4 | 0 | 57 | 75 | 2 |
| 6 | Athy | 0 | 5 | 1 | 4 | 0 | 27 | 65 | 0 |
CAMOGIE CLUB JUNIOR
Cúl Sliotars 2026 Junior A Camogie Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Straffan Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nurney Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Éire Óg Corra Choill Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St Laurences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cúl Sliotars 2026 Junior B Camogie Championship - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcullen GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Round Towers GAA Club Kildare Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cúl Sliotars 2026 Junior B Camogie Championship - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill Dubh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Broadford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Camogie League - Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Corra Choill | 6 | 4 | 3 | 1 | 0 | 79 | 58 | 6 |
| 2 | Straffan | 6 | 4 | 3 | 1 | 0 | 87 | 39 | 6 |
| 3 | Ardclough | 4 | 4 | 2 | 2 | 0 | 95 | 74 | 4 |
| 4 | Nurney | 2 | 4 | 1 | 3 | 0 | 32 | 82 | 2 |
| 5 | Rathcoffey | 2 | 4 | 1 | 3 | 0 | 45 | 85 | 2 |
Senior Camogie League - Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 6 | 3 | 3 | 0 | 0 | 54 | 17 | 6 |
| 2 | Moorefield | 4 | 3 | 2 | 1 | 0 | 68 | 24 | 4 |
| 3 | Kilcock | 4 | 4 | 2 | 2 | 0 | 58 | 60 | 4 |
| 4 | St Laurences | 4 | 4 | 2 | 2 | 0 | 45 | 83 | 4 |
| 5 | Coill Dubh | 0 | 4 | 0 | 4 | 0 | 36 | 77 | 0 |
CAMOGIE CLUB JUVENILE
John West Feile na nGael 2026 - League Division 2 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellaghy | 6 | 3 | 3 | 0 | 0 | 76 | 13 | 6 |
| 2 | Naomh Eamann | 4 | 3 | 2 | 1 | 0 | 25 | 36 | 4 |
| 3 | Éire Óg Corra Choill Camogie | 2 | 3 | 1 | 2 | 0 | 20 | 35 | 2 |
| 4 | Ballyduff Lower | 0 | 3 | 0 | 3 | 0 | 9 | 46 | 0 |
John West Feile na nGael 2026 - League Division 2 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portglenone | 6 | 3 | 3 | 0 | 0 | 32 | 13 | 6 |
| 2 | Kilmacud Crokes | 4 | 3 | 2 | 1 | 0 | 38 | 21 | 4 |
| 3 | Tullamore | 2 | 3 | 1 | 2 | 0 | 21 | 28 | 2 |
| 4 | St Brigid's | 0 | 3 | 0 | 3 | 0 | 10 | 39 | 0 |
Feile na nGael 2026 - Camogie Invitational 2 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portlaoise | 6 | 3 | 3 | 0 | 0 | 60 | 9 | 6 |
| 2 | Myshall Camogie Club | 4 | 3 | 2 | 1 | 0 | 42 | 17 | 4 |
| 3 | An Port Mor | 2 | 3 | 1 | 2 | 0 | 5 | 47 | 2 |
| 4 | Nunery/Athy | 0 | 3 | 0 | 3 | 0 | 0 | 34 | 0 |
Feile na nGael 2026 - Camogie Invitational 2 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loup | 6 | 3 | 3 | 0 | 0 | 42 | 10 | 6 |
| 2 | Burren Rangers Hurling and Camogie Club | 3 | 3 | 1 | 1 | 1 | 23 | 6 | 3 |
| 3 | Ballela CLG | 3 | 3 | 1 | 1 | 1 | 22 | 20 | 3 |
| 4 | Kiltale/Blackhall Gaels | 0 | 3 | 0 | 3 | 0 | 8 | 59 | 0 |
John West Regional Camogie Feile na nGael 2026 - Region 2 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilrea | 6 | 3 | 3 | 0 | 0 | 56 | 7 | 6 |
| 2 | Leixlip | 4 | 3 | 2 | 1 | 0 | 21 | 19 | 4 |
| 3 | Gleann Rua CLG | 2 | 3 | 1 | 2 | 0 | 16 | 36 | 2 |
| 4 | An Bratach Inis | 0 | 3 | 0 | 3 | 0 | 15 | 46 | 0 |
John West Regional Camogie Feile na nGael 2026 - Region 2 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Brid Camogie Club | 6 | 3 | 3 | 0 | 0 | 51 | 15 | 6 |
| 2 | Brídíní Oga Glenravel | 4 | 3 | 2 | 1 | 0 | 35 | 17 | 4 |
| 3 | St Martin's | 2 | 3 | 1 | 2 | 0 | 9 | 28 | 2 |
| 4 | Ahane | 0 | 3 | 0 | 3 | 0 | 11 | 46 | 0 |
U15 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Corra Choill | 10 | 5 | 5 | 0 | 0 | 101 | 73 | 10 |
| 2 | Clane | 8 | 5 | 4 | 1 | 0 | 101 | 60 | 8 |
| 3 | Celbridge | 6 | 5 | 3 | 2 | 0 | 49 | 54 | 6 |
| 4 | Sarsfields | 4 | 5 | 2 | 3 | 0 | 70 | 56 | 4 |
| 5 | Maynooth | 2 | 5 | 1 | 4 | 0 | 56 | 69 | 2 |
| 6 | Ardclough | -2 | 5 | 0 | 5 | 0 | 44 | 109 | -2 |
U15 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 11 | 6 | 5 | 0 | 1 | 127 | 72 | 11 |
| 2 | Leixlip | 10 | 6 | 4 | 0 | 2 | 118 | 73 | 10 |
| 3 | Round Towers GAA Club Kildare Town | 9 | 6 | 4 | 1 | 1 | 104 | 75 | 9 |
| 4 | St Laurences | 4 | 6 | 2 | 4 | 0 | 57 | 97 | 4 |
| 5 | Coill Dubh | 2 | 6 | 1 | 5 | 0 | 58 | 100 | 2 |
| 6 | Naas Camogie | 2 | 6 | 1 | 5 | 0 | 84 | 121 | 2 |
| 7 | Johnstownbridge / Cappagh | 0 | 6 | 2 | 4 | 0 | 46 | 56 | 0 |
U15 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 12 | 6 | 6 | 0 | 0 | 93 | 23 | 12 |
| 2 | Broadford | 10 | 6 | 5 | 1 | 0 | 105 | 57 | 10 |
| 3 | Straffan Camogie | 6 | 6 | 3 | 3 | 0 | 75 | 70 | 6 |
| 4 | Kill | 4 | 6 | 2 | 4 | 0 | 44 | 69 | 4 |
| 5 | Celbridge | 4 | 6 | 2 | 4 | 0 | 65 | 91 | 4 |
| 6 | Kilcullen GFC | 2 | 6 | 2 | 4 | 0 | 35 | 67 | 2 |
| 7 | Kilcock | -2 | 6 | 1 | 5 | 0 | 18 | 58 | -2 |
U15 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock | 12 | 6 | 6 | 0 | 0 | 86 | 17 | 12 |
| 2 | Clane | 8 | 6 | 4 | 2 | 0 | 56 | 42 | 8 |
| 3 | Leixlip | 8 | 6 | 4 | 2 | 0 | 50 | 54 | 8 |
| 4 | Éire Óg Corra Choill Camogie | 6 | 6 | 3 | 3 | 0 | 83 | 67 | 6 |
| 5 | Celbridge | 6 | 6 | 3 | 3 | 0 | 63 | 52 | 6 |
| 6 | Nurney Camogie Club | 1 | 6 | 0 | 5 | 1 | 46 | 106 | 1 |
| 7 | Maynooth | -1 | 6 | 0 | 5 | 1 | 22 | 68 | -1 |
U16 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Broadford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Corra Choill Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Round Towers GAA Club Kildare Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leixlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Laurences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Straffan Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | JTB / Cappagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarsfields Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coill Dubh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sallins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nurney Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U17 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 10 | 6 | 5 | 1 | 0 | 115 | 79 | 10 |
| 2 | Clane | 9 | 6 | 4 | 1 | 1 | 104 | 70 | 9 |
| 3 | Éire Óg Corra Choill Camogie | 7 | 6 | 3 | 2 | 1 | 85 | 63 | 7 |
| 4 | Naas Camogie | 7 | 6 | 3 | 2 | 1 | 67 | 54 | 7 |
| 5 | Maynooth | 7 | 6 | 3 | 2 | 1 | 81 | 93 | 7 |
| 6 | Athy / St. Laurences | 0 | 6 | 1 | 5 | 0 | 38 | 71 | 0 |
| 7 | Edenderry | -4 | 6 | 0 | 6 | 0 | 18 | 78 | -4 |
U17 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 10 | 5 | 5 | 0 | 0 | 106 | 72 | 10 |
| 2 | Round Towers GAA Club Kildare Town | 8 | 5 | 4 | 1 | 0 | 107 | 82 | 8 |
| 3 | Johnstownbridge / Cappagh | 6 | 5 | 3 | 2 | 0 | 84 | 74 | 6 |
| 4 | Broadford | 4 | 5 | 2 | 3 | 0 | 68 | 86 | 4 |
| 5 | Kilcock | 2 | 5 | 1 | 4 | 0 | 73 | 86 | 2 |
| 6 | Ardclough | -2 | 5 | 0 | 5 | 0 | 33 | 71 | -2 |
U17 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields Camogie | 6 | 4 | 3 | 1 | 0 | 84 | 44 | 6 |
| 2 | Moorefield | 6 | 4 | 3 | 1 | 0 | 70 | 55 | 6 |
| 3 | Straffan Camogie | 6 | 4 | 3 | 1 | 0 | 65 | 48 | 6 |
| 4 | Wolfe Tones | 2 | 4 | 1 | 3 | 0 | 48 | 60 | 2 |
| 5 | Celbridge | 0 | 4 | 0 | 4 | 0 | 23 | 83 | 0 |
U17 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 10 | 5 | 5 | 0 | 0 | 86 | 26 | 10 |
| 2 | Sallins | 7 | 5 | 3 | 1 | 1 | 104 | 93 | 7 |
| 3 | Maynooth | 6 | 5 | 3 | 2 | 0 | 55 | 39 | 6 |
| 4 | Clane | 4 | 5 | 2 | 3 | 0 | 82 | 93 | 4 |
| 5 | Kilcullen GFC | 0 | 4 | 0 | 4 | 0 | 42 | 98 | 0 |
| 6 | Nurney Camogie Club | -1 | 4 | 0 | 3 | 1 | 43 | 63 | -1 |
CAMOGIE CLUB UNDERAGE
U13 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Corra Choill | 10 | 5 | 5 | 0 | 0 | 82 | 10 | 10 |
| 2 | Naas | 8 | 5 | 4 | 1 | 0 | 69 | 20 | 8 |
| 3 | Maynooth | 6 | 5 | 3 | 2 | 0 | 48 | 47 | 6 |
| 4 | Johnstownbridge | 4 | 5 | 2 | 3 | 0 | 27 | 55 | 4 |
| 5 | Sarsfields | 2 | 5 | 1 | 4 | 0 | 25 | 49 | 2 |
| 6 | Sallins | 0 | 5 | 0 | 5 | 0 | 12 | 82 | 0 |
U13 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 10 | 5 | 5 | 0 | 0 | 66 | 6 | 10 |
| 2 | Celbridge | 8 | 5 | 4 | 1 | 0 | 48 | 24 | 8 |
| 3 | Maynooth | 6 | 5 | 3 | 2 | 0 | 38 | 44 | 6 |
| 4 | Naas Camogie | 4 | 5 | 2 | 3 | 0 | 32 | 62 | 4 |
| 5 | Kill | 2 | 5 | 1 | 4 | 0 | 32 | 77 | 2 |
| 6 | St Laurences | -8 | 5 | 0 | 5 | 0 | 11 | 14 | -8 |
U13 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardclough | 9 | 5 | 4 | 0 | 1 | 64 | 20 | 9 |
| 2 | Straffan Camogie | 8 | 5 | 4 | 1 | 0 | 63 | 22 | 8 |
| 3 | Coill Dubh | 7 | 5 | 3 | 1 | 1 | 48 | 27 | 7 |
| 4 | Clane | 2 | 5 | 1 | 4 | 0 | 9 | 68 | 2 |
| 5 | Moorefield | 2 | 5 | 1 | 4 | 0 | 17 | 58 | 2 |
| 6 | Rathangan | 0 | 5 | 1 | 4 | 0 | 17 | 23 | 0 |
U13 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock | 11 | 6 | 5 | 0 | 1 | 75 | 15 | 11 |
| 2 | Leixlip | 11 | 6 | 5 | 0 | 1 | 60 | 7 | 11 |
| 3 | Broadford | 6 | 6 | 3 | 3 | 0 | 68 | 54 | 6 |
| 4 | Straffan Camogie | 5 | 6 | 2 | 3 | 1 | 18 | 65 | 5 |
| 5 | Athy | 2 | 6 | 2 | 4 | 0 | 23 | 45 | 2 |
| 6 | Rathcoffey | 1 | 6 | 2 | 3 | 1 | 33 | 22 | 1 |
| 7 | Nurney Camogie Club | -2 | 6 | 0 | 6 | 0 | 3 | 72 | -2 |
U14 Camogie League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sallins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ardclough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Corra Choill Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Camogie League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcullen GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Round Towers GAA Club Kildare Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Broadford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leixlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarsfields Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Camogie League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coill Dubh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Straffan Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Johnstownbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Donard-Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maynooth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Laurences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Camogie League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Straffan Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Leixlip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nurney Camogie Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarsfields Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Corra Choill Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE COUNTY JUNIOR
CAMOGIE COUNTY MINOR
CAMOGIE COUNTY UNDERAGE
CAMOGIE THIRD LEVEL SENIOR
CCAO - 3rd Level Championships - Ashbourne Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Limerick | 6 | 2 | 2 | 0 | 0 | 68 | 8 | 6 |
| 2 | University College Dublin | 6 | 3 | 2 | 1 | 0 | 61 | 36 | 6 |
| 3 | TU Dublin | 3 | 3 | 1 | 2 | 0 | 56 | 70 | 3 |
| 4 | DCU Dóchas Éireann | 6 | 2 | 2 | 0 | 0 | 53 | 28 | 6 |
| 5 | University of Galway | 3 | 2 | 1 | 1 | 0 | 53 | 45 | 3 |
| 6 | University College Cork | 3 | 2 | 1 | 1 | 0 | 50 | 20 | 3 |
| 7 | Mary Immaculate College Limerick | 3 | 3 | 1 | 2 | 0 | 45 | 64 | 3 |
| 8 | SETU Waterford GAA Club | 0 | 3 | 0 | 3 | 0 | 15 | 130 | 0 |
CCAO - 3rd Level Championships - Fr Meaghair Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 6 | 2 | 2 | 0 | 0 | 50 | 17 | 6 |
| 2 | Trinity College Dublin | 6 | 2 | 2 | 0 | 0 | 40 | 25 | 6 |
| 3 | University of Limerick | 3 | 2 | 1 | 1 | 0 | 32 | 48 | 3 |
| 4 | MTU Kerry Campus | 0 | 2 | 0 | 2 | 0 | 30 | 47 | 0 |
| 5 | TUS Midlands | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 6 | DCU Dóchas Éireann | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
CCAO - 3rd Level Championships - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Galway | 6 | 2 | 2 | 0 | 0 | 68 | 17 | 6 |
| 2 | Ulster University Coleraine | 3 | 2 | 1 | 1 | 0 | 43 | 32 | 3 |
| 3 | DCU Dóchas Éireann | 3 | 2 | 1 | 1 | 0 | 29 | 31 | 3 |
| 4 | Queens University | 3 | 2 | 1 | 1 | 0 | 27 | 36 | 3 |
| 5 | Mary Immaculate College Thurles | 0 | 1 | 0 | 1 | 0 | 10 | 59 | 0 |
| 6 | ATU Sligo GAA Club | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 0 |
CCAO - 3rd Level Championships - Maura McCloy Memorial Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster University Magee | 3 | 2 | 1 | 1 | 0 | 29 | 22 | 3 |
| 2 | Mary Immaculate College Limerick | 6 | 2 | 2 | 0 | 0 | 18 | 7 | 6 |
| 3 | ATU Donegal | 3 | 1 | 1 | 0 | 0 | 16 | 15 | 3 |
| 4 | University of Limerick | 3 | 2 | 1 | 1 | 0 | 7 | 18 | 3 |
| 5 | Marino Institute of Education | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 0 |
| 6 | Mary Immaculate College Thurles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 7 | University College Dublin | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
CCAO - 3rd Level Championships - Purcell Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
